Product Comparison
Comparing 1 Products
| Specification | |
|---|---|
| Rated Capacity | 1500 kg |
| Service Weight | 550 mm |
| Battery Capacity | 24 / 80 V/Ah |
| Load Centre Distance | 600 mm |
| Wheelbase | 1190 mm |
| Height, Mast Lowered | 1745 mm |
| Lifting Height | 2500 mm |
| Height, Mast Extended | 2995 mm |
| Overall Length | 1810 mm |
| Overall Width | 820 mm |
| Ground Clearance, Centre Of Wheelbase | 30 mm |
| Turning Radius | 1385 mm |
| Travel Speed, Laden / Unloaded | 4.0 / 4.5 km/h |
| Lift Speed, Laden / Unloaded | 85 / 135 mm/s |
