Produktvergleich
1 Produkte im Vergleich
| Spezifikation | |
|---|---|
| Rated Capacity | 10000 kg |
| Lift Height | 3600 mm |
| Dimension | 7640 Ă 3180 Ă 3400 mm |
| Turning Radius (Outside) | 5600 mm |
| Ground Clearance | 330 mm |
| Max. Gradeability (Full Load) | 20 % |
| Engine Model | WP6G175E22 â |
| Rated Output/r.p.m. | 129 kW/r/min |
| Service Weight | 14500 kg |
| Front Tires | 4Ă14.00R24 mm |
| Rear Tires | 2Ă17.5-25 mm |
| Mast Tilt Angle (F/R) | 6/12 ° |
| Load Center | 1200 mm |
| Travel Speed | 28 km/h |
| Wheelbase | 3020 mm |
| Lifting Speed (Full Load) | 200 mm/s |
| Engine Manufacturer | WEICHAI â |
| Battery Voltage | 24 V |
| Battery Capacity | 100 Ah |
| Transmission | Hydraulic â |
| Working System | Pilot Operating System â |
