Product Comparison
Comparing 1 Products
| Specification | |
|---|---|
| Rated Capacity | 1800 kg |
| Lifting Height | 3000 mm |
| Battery Capacity | 80/120 V/Ah |
| Free Lift | 135 mm |
| Height, Mast Extended | 3955 mm |
| Fork Dimensions | 35×100×920 S/E/L mm |
| Travel Speed, Laden/Unladen | 13.5/14 km/h |
| Lift Speed, Laden/Unladen | 280/430 mm/s |
| Wheelbase | 1430 mm |
| Service Weight | 2910 kg |
| Length to face of forks | 2205 mm |
| Overall width | 1120 mm |
| Tread, Front | 938 mm |
| Tread, Rear | 897.5 mm |
| Tilt Of Mast/Fork Carriage Forward/Backward | 6/12 ° |
