Product Comparison
Comparing 1 Products
| Specification | |
|---|---|
| Rated Capacity | 3500 kg |
| Service Weight | 4630 kg |
| Battery Capacity | 80/230 V/Ah |
| Load Centre Distance | 500 mm |
| Wheelbase | 1750 mm |
| Mast Lowered Height | 2169 mm |
| Free Lift Height | 170 mm |
| Lifting Height | 3000 mm |
| Overall Length (to Face of Forks) | 2670 mm |
| Overall Width | 1225 mm |
| Fork Dimensions | 50/122/1070 S/E/L mm |
| Min. Turning Radius | 2350 mm |
| Max. Travel Speed (Loaded / Unloaded) | 14/15 km/h |
| Max. Lifting Speed (Loaded / Unloaded) | 290/350 mm/s |
