Product Comparison
Comparing 1 Products
| Specification | |
|---|---|
| Rated Capacity | 3500 kg |
| Drive Type | Lithium Battery |
| Battery Capacity | 80/230 V/Ah |
| Service Weight | 4620 kg |
| Lift Height | 3000 mm |
| Height of Overhead Guard | 2210 mm |
| Turning Radius | 2375 mm |
| Fork Dimensions | 50x122x1070 s/e/l(mm) |
| Travel Speed, Laden/Unladen | 14/15 km/h |
| Tire Type | Pneumatic Tire |
| Overall Width | 1240 mm |
| Overall Length(with fork) | 3755 mm |
| Free Lift Height | 165 mm |
| Battery Weight | 350 kg |
| Wheelbase | 1750 mm |
