型号对比
已选择 1 款产品进行对比
| 技术参数 | |
|---|---|
| Sweeping Width | 2200 mm |
| Roller Brush Width | 690 mm |
| Side Brush Diameter*Quantity | 500*4 mm |
| Waste Bin / Water Tank Capacity | 240/200 L |
| Working Time | 5 h |
| Battery Specifications | 48/300(Lithium Battery) V/Ah |
| Suction Fan Motor*Quantity | 500*2 W |
| Roller Brush Motor*Quantity | 800*2 W |
| Side Brush Motor*Quantity | 90*4 W |
| Drive Motor | 5000 W |
| Service Weight | 1580 kg |
| Product Dimensions | 3950*2050*2000 mm |
