Product Comparison
Comparing 1 Products
| Specification | |
|---|---|
| Rated Capacity | 2500 kg |
| Drive Type | Lithium Battery |
| Battery Capacity | 80/230 V/Ah |
| Service Weight | 3650 kg |
| Lift Height | 3000 mm |
| Height of Overhead Guard | 2200 mm |
| Turning Radius | 2230 mm |
| Fork Dimensions | 40x122x1070 s/e/l(mm) |
| Travel Speed, Laden/Unladen | 14/15 km/h |
| Tire Type | Pneumatic Tire |
| Overall Width | 1240 mm |
| Overall Length(with fork) | 3600 mm |
| Free Lift Height | 160 mm |
| Battery Weight | 350 kg |
| Wheelbase | 1650 mm |
