Product Comparison
Comparing 1 Products
| Specification | |
|---|---|
| Rated Capacity | 2500 kg |
| Service Weight | 5000 kg |
| Battery Capacity | 317/150 V/Ah |
| Lift Height | 3000 mm |
| Max. Mast Lift Height | 4122 mm |
| Fork Dimensions | 40x122x1220 S/E/L mm |
| Min. Turning Radius | 2850 mm |
| Max. Travel Speed,Laden/Unladen | 24/26 km/h |
| Max. Lift Speed,Laden/Unladen | 0.62/0.66 m/s |
| Wheelbase | 1880 mm |
| Tyre size, front | 12-16.5-14PR |
| Tyre size, rear | 27X10-12-12PR |
| Overall Width | 1599 mm |
| Height, mast lowered | 2215 mm |
| Load Centre Distance | 500 mm |
