Product Comparison
Comparing 1 Products
| Specification | |
|---|---|
| Rated Capacity | 9000 kg |
| Max. Lift Height in Twistlocks | 21270 mm |
| Service Weight | 41000 kg |
| Stacking Height (8'6”/ 9'6”) | 46241 Layer |
| Travel Speed (Laden / Unladen) | 26/28 km/h |
| Engine Model | Volvo TAD851VE — |
| Engine Power / Rated Speed | 185/2200 kW/rpm |
| Drive | Diesel — |
| Operator Type | Seated — |
| Load Centre Distance | 1220 mm |
| Wheelbase | 4550 mm |
| Tyre Type | Pneumatic — |
| Front Tyre Size | 14.00-24-28PR — |
| Rear Tyre Size | 14.00-24-28PR — |
| Front Tread | 3280 mm |
| Rear Tread | 2300 mm |
